Boston Healthcare Support Job Salaries (Average Wages)
Publish date: 2024-07-24
Boston Area Salaries, May 2018
Occupation (SOC code) | Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Healthcare Support Occupations(310000) | 74,070 | $18.16 | $37,760 |
Home Health Aides(311011) | 18,330 | $14.85 | $30,890 |
Psychiatric Aides(311013) | 550 | $16.26 | $33,820 |
Nursing Assistants(311014) | 26,030 | $16.64 | $34,610 |
Orderlies(311015) | 1,830 | $17.80 | $37,020 |
Occupational Therapy Assistants(312011) | 830 | $31.66 | $65,860 |
Occupational Therapy Aides(312012) | 140 | $17.63 | $36,680 |
Physical Therapist Assistants(312021) | 1,700 | $31.64 | $65,810 |
Physical Therapist Aides(312022) | 630 | $16.68 | $34,700 |
Massage Therapists(319011) | 2,040 | $27.49 | $57,180 |
Dental Assistants(319091) | 5,950 | $22.98 | $47,790 |
Medical Assistants(319092) | 9,550 | $19.58 | $40,730 |
Medical Equipment Preparers(319093) | 930 | $23.00 | $47,850 |
Medical Transcriptionists(319094) | 420 | $21.16 | $44,020 |
Pharmacy Aides(319095) | 710 | $16.88 | $35,110 |
Veterinary Assistants and Laboratory AnimalCaretakers(319096) | 1,160 | $17.60 | $36,610 |
Phlebotomists(319097) | 2,330 | $19.24 | $40,020 |
Healthcare Support Workers, All Other(319099) | 960 | $18.72 | $38,930 |
— Bureau of Labor Statistics
ncG1vJloZrCvp2OwprjEm6marJWXvLTAzqdlnKedZMCiuMCrsGiglZa5tbSMrKypqJ%2BnwW%2B006Y%3D